Template:Canadian federal election, 2006
维库,知识与思想的自由文库
style="background-color:#E9E9E9" align=left
colspan="10"|2006年1月23日加拿大國會下議院選舉結果總結 |
編輯 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 政黨 | 黨魁 | 候選 人總數 |
席位 | 票數 | ||||||||
| 2004 | 解散時 | 2006 | % 變化 | 所得票數 | % | 變化 | ||||||
| bgcolor="cornflowerblue" | 保守黨 | 史蒂芬·哈珀 | 308 | 99 | 98 | 124 | +25.3% | 5,370,903 | 36.2% | +6.6% | ||
| bgcolor="lightcoral" | 自由黨 | 保羅·馬丁 | 308 | 135 | 133 | 103 | -23.7% | 4,477,217 | 30.2% | -6.5% | ||
| bgcolor="lightskyblue" | Bloc Québécois | Gilles Duceppe | 75 | 54 | 53 | 51 | -5.6% | 1,552,043 | 10.5% | -1.9% | ||
| bgcolor="sandybrown" | New Democratic | Jack Layton | 308 | 19 | 18 | 29 | +52.6% | 2,590,808 | 17.5% | +1.8% | ||
| bgcolor="gainsboro" | Independent | 90 | 1 | 4 | 11 | - | 82,643 | 0.5% | N/A | |||
| bgcolor="yellowgreen" | Green | Jim Harris | 308 | - | - | - | 665,940 | 4.5% | +0.2% | |||
| bgcolor="#CC6699" | Christian Heritage | Ron Gray | 45 | - | - | - | 28,790 | 0.2% | -0.1% | |||
| bgcolor="#9999FF" | Progressive Canadian | Tracy Parsons | 25 | - | - | - | 14,446 | 0.1% | 0.0% | |||
| bgcolor="indianred" | Marxist-Leninist | Sandra L. Smith | 69 | - | - | - | 9,289 | 0.1% | 0.0% | |||
| bgcolor="tan" | Marijuana | Blair Longley | 23 | - | - | - | 9,275 | 0.1% | -0.1% | |||
| bgcolor="powderblue" | Canadian Action | Connie Fogal | 34 | - | - | - | 6,201 | 0.0% | -0.1% | |||
| bgcolor="tomato" | Communist | Miguel Figueroa | 21 | - | - | - | 3,127 | 0.0% | 0.0% | |||
| bgcolor="green" | Libertarian | Jean-Serge Brisson | 10 | - | - | - | 3,003 | 0.0% | 0.0% | |||
| bgcolor="darksalmon" | First Peoples National | Barbara Wardlaw | 5 | * | - | - | * | 1,340 | 0.0% | * | ||
| bgcolor="khaki" | Western Block | Doug Christie | 4 | * | - | - | * | 1,094 | 0.0% | * | ||
| bgcolor="#336033" | Animal Alliance | Liz White | 1 | * | - | - | * | 72 | 0.0% | * | ||
| bgcolor="white" | 空置 | 2 | ||||||||||
| 總計 | 1634 | 308 | 308 | 308 | - | 14,845,680 | 100% | |||||
| 資源: 加拿大選舉情報
備註:
|
||||||||||||




